- TMSA Reports
- Libraries
- Border Posts
- Case Studies
- Climate Change
- COMESA-EAC-SADC Tripartite
- Economic Partnership Agreements
- Gender
- Informal Cross-Border Trade
- Least Developed Countries
- Minerals and Mining
- Ports
- Rules of Origin
- Standards and Phyto-Sanitary Measures
- Trade Facilitation
- Trade Liberalisation
- Transport Corridors and Infrastructure
- Library
- Regional Integration Research Network (RIRN)
- TMSA reports
- Gallery
- Videos
- Newsletters
- Trade Tools
- Links
- RIRN
This page contains the latest uploads to the TMSA resource center. For more documents, select one of the categories on the right.
|
Financing Infrastructure Development | Presentations from the Symposium at the Second Friends of the Tripartite Meeting November 2012 TMSA hosted a mini symposium on financing infrastructure at the Second Meeting of the Friends of the Tripartite, held on 30 November 2012 in Maputo, Mozambique. The presentations from the symposium include. - Presentation on Financing Infrastructure in the COMESA-EAC-SADC Tripartite by TMSA |
|
TMSA / PPIU Update and Map | North-South Corridor Aid-for-Trade Road Projects October 2012 In 2009, the Tripartite RECs launched a pilot transport corridor programme, the North-South Corridor Aid-for-Trade Programme, spanning 8 countries , 3 RECs and a total of 10,647 km of road. The NSC Aid-for-Trade road network includes the road corridors defined by SADC as the North-South Corridor (NSC), the Dar es Salaam Corridor and segments of the Trans Kalahari Corridor and Nacala Corridors. The following are available for download: |
|
Communique | 32nd SADC Summit August 2012 1. The 32nd Session of the Summit of the Heads of State and Government of the Southern African Development Community (SADC) was held in Maputo, Republic of Mozambique on 17th and 18th August 2012. |
|
Presentation | Border Post Performance Monitoring | Truckers Forum 2012 April 2012 A presentation presented to the April 2012 Truckers Forum by Wim van Schalkwyk on TMSA's Corridor Performance Monitoring approach and methodology to monitor performance of border posts. |
|
Defragmenting Africa | Deepening Regional Trade Integration in Goods & Services February 2012 Regional trade integration has long been a strategic objective for Africa. However, the African market remains highly fragmented. While there has been some success in removing import duties within regional communities, a range of non-tariff and regulatory barriers still raise transaction costs and limit the movement of goods, services, people and capital across borders. The end-result is that Africa has integrated with the rest of the world faster than with itself. |
|
Report | Zambia Revenue Authority Commission of Enquiry January 2012 Cabinet at its sitting on Wednesday 25th January, 2012 accepted without reservations the report on the findings of the Commission of Inquiry into the operations of Zambia Revenue Authority. Cabinet has deemed it desirable and expedient to reverse fraudulent procurements regarding Zambia Revenue Authority related contracts with Bradwell International, and Cargo Scan. |
|
A Regional Perspective on SADC Infrastructure December 2011 Infrastructure improvements boosted growth in the Southern African Development Community (SADC) by 1.2 percentage points per capita per year during 1995 – 2005, mainly from access to mobile telephony. Road network improvements made small growth contributions, while power sector inadequacy had a negative impact. Infrastructure improvements that matched those of Mauritius, the regional leader, could boost regional growth performance by 3 percentage points. |
|
Report | Infrastructure Components of the North-South Corridor December 2011 The North-South Corridor programme was officially launched at a High Level Meeting held in Lusaka in April 2009. |
|
The Effect of Climate Change on Plant & Animal Health and Trade December 2011 The effects of climate change on the risks and patterns of plant and animal health, pest and disease dispersal is potentially huge and largely unanticipated. These effects include the direct consequences of emerging pests and diseases as well as indirect risks to agricultural productivity and trade. These policy briefs were commissioned by TMSA, in support of the COMESA-EAC-SADC Tripartite's work on trade facilitation, for a side event of the COP17 Climate Change Conference in Durban 2011, on Climate Resilient Agriculture. |
|
Why Trade Facilitation is Important for Africa December 2011 The author of the latest Africa Trade Policy Note, entitled Why trade facilitation is important for Africa, draws extensively on the success of the Chirundu OSBP in arguing that trade facilitation and regional integration are "joint enterprises". The report is written by Barbara Rippel, a senior economist for the World Bank's Africa Region. |
|
Report | Mozambique Mineral / Mining Scan November 2011 A report on the mineral and mining sector of Mozambique, the purpose of this report is to update projects carried out previously in the area for the Spatial Development Initiative (SDI) programme by Mintek. Although the project deals with spatial development initiatives that go beyond the borders of Mozambique, the central focus of the work is on Mozambique. |
|
Newsletter | Confronting Climate Change October 2011 Extract from the newsletter: |
|
Communique | Tripartite & IGAD Infrastructure Investment Conference | Kenya September 2011 As part of the efforts to fully establish the African Economic Community, the Heads of State and Government of three Regional Economic Communities, with the support of other Regional Integration Organisations, formed the COMESA-EAC-SADC Tripartite. The Tripartite held its first Summit in October 2008 in Kampala, Uganda and took a number of decisions that aim to deepen |
|
Final Report | Evaluation of the COMESA/SADC Transit Management System September 2011 The COMESA/SADC members, particularly landlocked countries, experience high transport costs in their external trade transactions. For some countries the component of transport costs reaches as high as 55 percent of export costs. Part of these costs relates to the provision and management of Customs bond. This stems from the fact that in the movement of external trade, Customs law requires that a bond for each country of transit be secured for the goods, in the event that the goods are diverted into local use. |
|
OSBP Sourcebook September 2011 The link to the right directs users to the EAC website from where the final version of the OSBP Sourcebook can be downloaded. |
